ACMS : Alternate Conformations in Main and Side Chains of Protein Structures

7UCP Back

HEADER    DE NOVO PROTEIN                         17-MAR-22   7UCP              
TITLE     COMPUTATIONALLY DESIGNED MACROCYCLE                                   
COMPND    MOL_ID: 1;                                                            
COMPND   2 MOLECULE: COMPUTATIONALLY DESIGNED CYCLIC PEPTIDE D8.3.P2;           
COMPND   3 CHAIN: A;                                                            
COMPND   4 ENGINEERED: YES;                                                     
COMPND   5 OTHER_DETAILS: DESIGNED TARGET SEQUENCE: LEU VAL D-PRO MLE LEU ILE D-
COMPND   6 PRO MLE PEPTIDE IS N TO C CYCLIZED.                                  
SOURCE    MOL_ID: 1;                                                            
SOURCE   2 SYNTHETIC: YES;                                                      
SOURCE   3 ORGANISM_SCIENTIFIC: SYNTHETIC CONSTRUCT;                            
SOURCE   4 ORGANISM_TAXID: 32630                                                
KEYWDS    D8.3.P2, CYCLIC PEPTIDE, DE NOVO PROTEIN                              
EXPDTA    X-RAY DIFFRACTION                                                     
AUTHOR    G.BHARDWAJ,D.BAKER,S.RETTIE,C.GLYNN,M.SAWAYA                          
REVDAT   2   28-SEP-22 7UCP    1       JRNL                                     
REVDAT   1   14-SEP-22 7UCP    0                                                
JRNL        AUTH   G.BHARDWAJ,J.O'CONNOR,S.RETTIE,Y.H.HUANG,T.A.RAMELOT,        
JRNL        AUTH 2 V.K.MULLIGAN,G.G.ALPKILIC,J.PALMER,A.K.BERA,M.J.BICK,        
JRNL        AUTH 3 M.DI PIAZZA,X.LI,P.HOSSEINZADEH,T.W.CRAVEN,R.TEJERO,A.LAUKO, 
JRNL        AUTH 4 R.CHOI,C.GLYNN,L.DONG,R.GRIFFIN,W.C.VAN VOORHIS,J.RODRIGUEZ, 
JRNL        AUTH 5 L.STEWART,G.T.MONTELIONE,D.CRAIK,D.BAKER                     
JRNL        TITL   ACCURATE DE NOVO DESIGN OF MEMBRANE-TRAVERSING MACROCYCLES.  
JRNL        REF    CELL                          V. 185  3520 2022              
JRNL        REFN                   ISSN 1097-4172                               
JRNL        PMID   36041435                                                     
JRNL        DOI    10.1016/J.CELL.2022.07.019                                   
REMARK   2                                                                      
REMARK   2 RESOLUTION.    0.85 ANGSTROMS.                                       
REMARK   3                                                                      
REMARK   3 REFINEMENT.                                                          
REMARK   3   PROGRAM     : PHENIX 1.20_4459                                     
REMARK   3   AUTHORS     : PAUL ADAMS,PAVEL AFONINE,VINCENT CHEN,IAN            
REMARK   3               : DAVIS,KRESHNA GOPAL,RALF GROSSE-KUNSTLEVE,           
REMARK   3               : LI-WEI HUNG,ROBERT IMMORMINO,TOM IOERGER,            
REMARK   3               : AIRLIE MCCOY,ERIK MCKEE,NIGEL MORIARTY,              
REMARK   3               : REETAL PAI,RANDY READ,JANE RICHARDSON,               
REMARK   3               : DAVID RICHARDSON,TOD ROMO,JIM SACCHETTINI,           
REMARK   3               : NICHOLAS SAUTER,JACOB SMITH,LAURENT                  
REMARK   3               : STORONI,TOM TERWILLIGER,PETER ZWART                  
REMARK   3                                                                      
REMARK   3    REFINEMENT TARGET : GEOSTD + MONOMER LIBRARY + CDL V1.2           
REMARK   3                                                                      
REMARK   3  DATA USED IN REFINEMENT.                                            
REMARK   3   RESOLUTION RANGE HIGH (ANGSTROMS) : 0.85                           
REMARK   3   RESOLUTION RANGE LOW  (ANGSTROMS) : 22.46                          
REMARK   3   MIN(FOBS/SIGMA_FOBS)              : 1.390                          
REMARK   3   COMPLETENESS FOR RANGE        (%) : 91.9                           
REMARK   3   NUMBER OF REFLECTIONS             : 8206                           
REMARK   3                                                                      
REMARK   3  FIT TO DATA USED IN REFINEMENT.                                     
REMARK   3   R VALUE     (WORKING + TEST SET) : 0.097                           
REMARK   3   R VALUE            (WORKING SET) : 0.096                           
REMARK   3   FREE R VALUE                     : 0.102                           
REMARK   3   FREE R VALUE TEST SET SIZE   (%) : 10.040                          
REMARK   3   FREE R VALUE TEST SET COUNT      : 824                             
REMARK   3                                                                      
REMARK   3  FIT TO DATA USED IN REFINEMENT (IN BINS).                           
REMARK   3   BIN  RESOLUTION RANGE  COMPL.    NWORK NFREE   RWORK  RFREE        
REMARK   3     1 22.4600 -  1.5400    0.98     1320   146  0.0721 0.0792        
REMARK   3     2  1.5400 -  1.2200    0.99     1321   147  0.0781 0.0900        
REMARK   3     3  1.2200 -  1.0700    0.97     1297   144  0.0859 0.0887        
REMARK   3     4  1.0700 -  0.9700    0.97     1290   144  0.1201 0.1197        
REMARK   3     5  0.9700 -  0.9000    0.91     1228   139  0.1787 0.1608        
REMARK   3     6  0.9000 -  0.8500    0.70      926   104  0.2848 0.3144        
REMARK   3                                                                      
REMARK   3  BULK SOLVENT MODELLING.                                             
REMARK   3   METHOD USED        : FLAT BULK SOLVENT MODEL                       
REMARK   3   SOLVENT RADIUS     : 1.10                                          
REMARK   3   SHRINKAGE RADIUS   : 0.90                                          
REMARK   3   K_SOL              : NULL                                          
REMARK   3   B_SOL              : NULL                                          
REMARK   3                                                                      
REMARK   3  ERROR ESTIMATES.                                                    
REMARK   3   COORDINATE ERROR (MAXIMUM-LIKELIHOOD BASED)     : 0.054            
REMARK   3   PHASE ERROR (DEGREES, MAXIMUM-LIKELIHOOD BASED) : 8.159            
REMARK   3                                                                      
REMARK   3  B VALUES.                                                           
REMARK   3   FROM WILSON PLOT           (A**2) : 47.95                          
REMARK   3   MEAN B VALUE      (OVERALL, A**2) : 5.82                           
REMARK   3   OVERALL ANISOTROPIC B VALUE.                                       
REMARK   3    B11 (A**2) : NULL                                                 
REMARK   3    B22 (A**2) : NULL                                                 
REMARK   3    B33 (A**2) : NULL                                                 
REMARK   3    B12 (A**2) : NULL                                                 
REMARK   3    B13 (A**2) : NULL                                                 
REMARK   3    B23 (A**2) : NULL                                                 
REMARK   3                                                                      
REMARK   3  TWINNING INFORMATION.                                               
REMARK   3   FRACTION: NULL                                                     
REMARK   3   OPERATOR: NULL                                                     
REMARK   3                                                                      
REMARK   3  DEVIATIONS FROM IDEAL VALUES.                                       
REMARK   3                 RMSD          COUNT                                  
REMARK   3   BOND      :  0.012            128                                  
REMARK   3   ANGLE     :  2.658            176                                  
REMARK   3   CHIRALITY :  0.134             24                                  
REMARK   3   PLANARITY :  0.018             18                                  
REMARK   3   DIHEDRAL  : 22.079             68                                  
REMARK   3                                                                      
REMARK   3  TLS DETAILS                                                         
REMARK   3   NUMBER OF TLS GROUPS  : NULL                                       
REMARK   3                                                                      
REMARK   3  NCS DETAILS                                                         
REMARK   3   NUMBER OF NCS GROUPS : NULL                                        
REMARK   3                                                                      
REMARK   3  OTHER REFINEMENT REMARKS: NULL                                      
REMARK   4                                                                      
REMARK   4 7UCP COMPLIES WITH FORMAT V. 3.30, 13-JUL-11                         
REMARK 100                                                                      
REMARK 100 THIS ENTRY HAS BEEN PROCESSED BY RCSB ON 18-MAR-22.                  
REMARK 100 THE DEPOSITION ID IS D_1000263400.                                   
REMARK 200                                                                      
REMARK 200 EXPERIMENTAL DETAILS                                                 
REMARK 200  EXPERIMENT TYPE                : X-RAY DIFFRACTION                  
REMARK 200  DATE OF DATA COLLECTION        : 22-FEB-19                          
REMARK 200  TEMPERATURE           (KELVIN) : 196                                
REMARK 200  PH                             : NULL                               
REMARK 200  NUMBER OF CRYSTALS USED        : 1                                  
REMARK 200                                                                      
REMARK 200  SYNCHROTRON              (Y/N) : Y                                  
REMARK 200  RADIATION SOURCE               : APS                                
REMARK 200  BEAMLINE                       : 24-ID-C                            
REMARK 200  X-RAY GENERATOR MODEL          : NULL                               
REMARK 200  MONOCHROMATIC OR LAUE    (M/L) : M                                  
REMARK 200  WAVELENGTH OR RANGE        (A) : 0.8377                             
REMARK 200  MONOCHROMATOR                  : NULL                               
REMARK 200  OPTICS                         : NULL                               
REMARK 200                                                                      
REMARK 200  DETECTOR TYPE                  : PIXEL                              
REMARK 200  DETECTOR MANUFACTURER          : DECTRIS PILATUS 6M                 
REMARK 200  INTENSITY-INTEGRATION SOFTWARE : XDS                                
REMARK 200  DATA SCALING SOFTWARE          : XSCALE                             
REMARK 200                                                                      
REMARK 200  NUMBER OF UNIQUE REFLECTIONS   : 8258                               
REMARK 200  RESOLUTION RANGE HIGH      (A) : 0.850                              
REMARK 200  RESOLUTION RANGE LOW       (A) : 100.000                            
REMARK 200  REJECTION CRITERIA  (SIGMA(I)) : NULL                               
REMARK 200                                                                      
REMARK 200 OVERALL.                                                             
REMARK 200  COMPLETENESS FOR RANGE     (%) : 92.3                               
REMARK 200  DATA REDUNDANCY                : 4.960                              
REMARK 200  R MERGE                    (I) : 0.04900                            
REMARK 200  R SYM                      (I) : NULL                               
REMARK 200   FOR THE DATA SET  : 15.6300                            
REMARK 200                                                                      
REMARK 200 IN THE HIGHEST RESOLUTION SHELL.                                     
REMARK 200  HIGHEST RESOLUTION SHELL, RANGE HIGH (A) : 0.85                     
REMARK 200  HIGHEST RESOLUTION SHELL, RANGE LOW  (A) : 0.87                     
REMARK 200  COMPLETENESS FOR SHELL     (%) : 56.4                               
REMARK 200  DATA REDUNDANCY IN SHELL       : NULL                               
REMARK 200  R MERGE FOR SHELL          (I) : 0.31500                            
REMARK 200  R SYM FOR SHELL            (I) : NULL                               
REMARK 200   FOR SHELL         : 3.080                              
REMARK 200                                                                      
REMARK 200 DIFFRACTION PROTOCOL: SINGLE WAVELENGTH                              
REMARK 200 METHOD USED TO DETERMINE THE STRUCTURE: AB INITIO PHASING            
REMARK 200 SOFTWARE USED: SHELXT                                                
REMARK 200 STARTING MODEL: NULL                                                 
REMARK 200                                                                      
REMARK 200 REMARK: NULL                                                         
REMARK 280                                                                      
REMARK 280 CRYSTAL                                                              
REMARK 280 SOLVENT CONTENT, VS   (%): NULL                                      
REMARK 280 MATTHEWS COEFFICIENT, VM (ANGSTROMS**3/DA): 1.43                     
REMARK 280                                                                      
REMARK 280 CRYSTALLIZATION CONDITIONS: 1MG/ML PEPTIDE IN ACETONITRILE, VAPOR    
REMARK 280  DIFFUSION, HANGING DROP, TEMPERATURE 298K                           
REMARK 290                                                                      
REMARK 290 CRYSTALLOGRAPHIC SYMMETRY                                            
REMARK 290 SYMMETRY OPERATORS FOR SPACE GROUP: P 1 21/c 1                       
REMARK 290                                                                      
REMARK 290      SYMOP   SYMMETRY                                                
REMARK 290     NNNMMM   OPERATOR                                                
REMARK 290       1555   X,Y,Z                                                   
REMARK 290       2555   -X,Y+1/2,-Z+1/2                                         
REMARK 290       3555   -X,-Y,-Z                                                
REMARK 290       4555   X,-Y+1/2,Z+1/2                                          
REMARK 290                                                                      
REMARK 290     WHERE NNN -> OPERATOR NUMBER                                     
REMARK 290           MMM -> TRANSLATION VECTOR                                  
REMARK 290                                                                      
REMARK 290 CRYSTALLOGRAPHIC SYMMETRY TRANSFORMATIONS                            
REMARK 290 THE FOLLOWING TRANSFORMATIONS OPERATE ON THE ATOM/HETATM             
REMARK 290 RECORDS IN THIS ENTRY TO PRODUCE CRYSTALLOGRAPHICALLY                
REMARK 290 RELATED MOLECULES.                                                   
REMARK 290   SMTRY1   1  1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   1  0.000000  1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   1  0.000000  0.000000  1.000000        0.00000            
REMARK 290   SMTRY1   2 -1.000000  0.000000  0.000000       -1.28645            
REMARK 290   SMTRY2   2  0.000000  1.000000  0.000000       22.46000            
REMARK 290   SMTRY3   2  0.000000  0.000000 -1.000000        5.63502            
REMARK 290   SMTRY1   3 -1.000000  0.000000  0.000000        0.00000            
REMARK 290   SMTRY2   3  0.000000 -1.000000  0.000000        0.00000            
REMARK 290   SMTRY3   3  0.000000  0.000000 -1.000000        0.00000            
REMARK 290   SMTRY1   4  1.000000  0.000000  0.000000       -1.28645            
REMARK 290   SMTRY2   4  0.000000 -1.000000  0.000000       22.46000            
REMARK 290   SMTRY3   4  0.000000  0.000000  1.000000        5.63502            
REMARK 290                                                                      
REMARK 290 REMARK: NULL                                                         
REMARK 300                                                                      
REMARK 300 BIOMOLECULE: 1                                                       
REMARK 300 SEE REMARK 350 FOR THE AUTHOR PROVIDED AND/OR PROGRAM                
REMARK 300 GENERATED ASSEMBLY INFORMATION FOR THE STRUCTURE IN                  
REMARK 300 THIS ENTRY. THE REMARK MAY ALSO PROVIDE INFORMATION ON               
REMARK 300 BURIED SURFACE AREA.                                                 
REMARK 350                                                                      
REMARK 350 COORDINATES FOR A COMPLETE MULTIMER REPRESENTING THE KNOWN           
REMARK 350 BIOLOGICALLY SIGNIFICANT OLIGOMERIZATION STATE OF THE                
REMARK 350 MOLECULE CAN BE GENERATED BY APPLYING BIOMT TRANSFORMATIONS          
REMARK 350 GIVEN BELOW.  BOTH NON-CRYSTALLOGRAPHIC AND                          
REMARK 350 CRYSTALLOGRAPHIC OPERATIONS ARE GIVEN.                               
REMARK 350                                                                      
REMARK 350 BIOMOLECULE: 1                                                       
REMARK 350 AUTHOR DETERMINED BIOLOGICAL UNIT: MONOMERIC                         
REMARK 350 SOFTWARE DETERMINED QUATERNARY STRUCTURE: MONOMERIC                  
REMARK 350 SOFTWARE USED: PISA                                                  
REMARK 350 APPLY THE FOLLOWING TO CHAINS: A                                     
REMARK 350   BIOMT1   1  1.000000  0.000000  0.000000        0.00000            
REMARK 350   BIOMT2   1  0.000000  1.000000  0.000000        0.00000            
REMARK 350   BIOMT3   1  0.000000  0.000000  1.000000        0.00000            
DBREF  7UCP A    1     8  PDB    7UCP     7UCP             1      8             
SEQRES   1 A    8  LEU VAL DPR MLE LEU ILE DPR MLE                              
HET    DPR  A   3      28                                                       
HET    MLE  A   4      44                                                       
HET    DPR  A   7      28                                                       
HET    MLE  A   8      44                                                       
HETNAM     DPR D-PROLINE                                                        
HETNAM     MLE N-METHYLLEUCINE                                                  
FORMUL   1  DPR    2(C5 H9 N O2)                                                
FORMUL   1  MLE    2(C7 H15 N O2)                                               
FORMUL   2  HOH   *(H2 O)                                                       
LINK         N  ALEU A   1                 C  AMLE A   8     1555   1555  1.35  
LINK         N  BLEU A   1                 C  BMLE A   8     1555   1555  1.31  
LINK         C  AVAL A   2                 N  ADPR A   3     1555   1555  1.34  
LINK         C  BVAL A   2                 N  BDPR A   3     1555   1555  1.34  
LINK         C  ADPR A   3                 N  AMLE A   4     1555   1555  1.35  
LINK         C  BDPR A   3                 N  BMLE A   4     1555   1555  1.32  
LINK         C  AMLE A   4                 N  ALEU A   5     1555   1555  1.34  
LINK         C  BMLE A   4                 N  BLEU A   5     1555   1555  1.34  
LINK         C  AILE A   6                 N  ADPR A   7     1555   1555  1.34  
LINK         C  BILE A   6                 N  BDPR A   7     1555   1555  1.33  
LINK         C  ADPR A   7                 N  AMLE A   8     1555   1555  1.31  
LINK         C  BDPR A   7                 N  BMLE A   8     1555   1555  1.34  
CRYST1   10.220   44.920   11.560  90.00 102.86  90.00 P 1 21/c 1    4          
ORIGX1      1.000000  0.000000  0.000000        0.00000                         
ORIGX2      0.000000  1.000000  0.000000        0.00000                         
ORIGX3      0.000000  0.000000  1.000000        0.00000                         
SCALE1      0.097847  0.000000  0.022338        0.00000                         
SCALE2      0.000000  0.022262  0.000000        0.00000                         
SCALE3      0.000000  0.000000  0.088731        0.00000                         
ATOM      1  N  ALEU A   1       5.454  28.128  17.511  0.70  3.82           N  
ANISOU    1  N  ALEU A   1      520    320    614     -9     76     59       N  
ATOM      2  N  BLEU A   1       1.748  27.666  13.980  0.30  5.43           N  
ANISOU    2  N  BLEU A   1      580    833    650    -56    252    157       N  
ATOM      3  CA ALEU A   1       6.400  27.042  17.723  0.70  3.88           C  
ANISOU    3  CA ALEU A   1      624    327    523     27    -11     25       C  
ATOM      4  CA BLEU A   1       1.120  26.519  14.620  0.30  6.44           C  
ANISOU    4  CA BLEU A   1     1150    596    702   -208    114    -26       C  
ATOM      5  C  ALEU A   1       6.823  26.370  16.429  0.70  3.85           C  
ANISOU    5  C  ALEU A   1      611    344    509    -70     -3     46       C  
ATOM      6  C  BLEU A   1       1.601  26.514  16.074  0.30  4.73           C  
ANISOU    6  C  BLEU A   1      772    305    722    -32     41    204       C  
ATOM      7  O  ALEU A   1       7.994  25.981  16.284  0.70  4.30           O  
ANISOU    7  O  ALEU A   1      559    453    623     26     28     16       O  
ATOM      8  O  BLEU A   1       2.788  26.680  16.362  0.30  5.47           O  
ANISOU    8  O  BLEU A   1      754    443    882   -102    140    271       O  
ATOM      9  CB ALEU A   1       5.877  26.018  18.731  0.70  4.26           C  
ANISOU    9  CB ALEU A   1      691    333    593    -12     84    -26       C  
ATOM     10  CB BLEU A   1       1.540  25.189  13.995  0.30  4.69           C  
ANISOU   10  CB BLEU A   1      506    666    610     12    188    208       C  
ATOM     11  CG ALEU A   1       5.699  26.568  20.142  0.70  4.52           C  
ANISOU   11  CG ALEU A   1      675    523    522     22    101    -12       C  
ATOM     12  CG BLEU A   1       0.948  24.783  12.655  0.30  4.70           C  
ANISOU   12  CG BLEU A   1      764    274    749     39     -4    100       C  
ATOM     13  CD1ALEU A   1       5.109  25.460  21.016  0.70  6.80           C  
ANISOU   13  CD1ALEU A   1     1346    638    600   -115     78     99       C  
ATOM     14  CD1BLEU A   1       1.794  23.700  11.997  0.30  5.69           C  
ANISOU   14  CD1BLEU A   1      576    806    781     45    389     69       C  
ATOM     15  CD2ALEU A   1       7.001  27.059  20.764  0.70  5.72           C  
ANISOU   15  CD2ALEU A   1      824    807    542    -25     81    -79       C  
ATOM     16  CD2BLEU A   1      -0.481  24.260  12.828  0.30  7.82           C  
ANISOU   16  CD2BLEU A   1      643   1302   1026    224     12   -577       C  
ATOM     17  H1 ALEU A   1       4.635  28.055  17.763  0.70  5.16           H  
ATOM     18  H1 BLEU A   1       2.594  27.761  14.101  0.30  7.22           H  
ATOM     19  HA ALEU A   1       7.206  27.440  18.113  0.70  5.21           H  
ATOM     20  HA BLEU A   1       0.145  26.610  14.590  0.30  8.44           H  
ATOM     21  HB2ALEU A   1       5.023  25.681  18.419  0.70  5.53           H  
ATOM     22  HB2BLEU A   1       2.505  25.205  13.895  0.30  6.32           H  
ATOM     23  HB3ALEU A   1       6.494  25.270  18.764  0.70  5.53           H  
ATOM     24  HB3BLEU A   1       1.332  24.488  14.632  0.30  6.32           H  
ATOM     25  HG ALEU A   1       5.065  27.315  20.110  0.70  6.05           H  
ATOM     26  HG BLEU A   1       0.928  25.568  12.068  0.30  6.04           H  
ATOM     27 HD11ALEU A   1       4.989  25.788  21.910  0.70 11.10           H  
ATOM     28 HD11BLEU A   1       1.404  23.457  11.154  0.30  9.67           H  
ATOM     29 HD12ALEU A   1       4.260  25.188  20.658  0.70 11.10           H  
ATOM     30 HD12BLEU A   1       2.684  24.031  11.854  0.30  9.67           H  
ATOM     31 HD13ALEU A   1       5.707  24.709  21.028  0.70 11.10           H  
ATOM     32 HD13BLEU A   1       1.827  22.928  12.567  0.30  9.67           H  
ATOM     33 HD21ALEU A   1       6.827  27.393  21.647  0.70  9.54           H  
ATOM     34 HD21BLEU A   1      -0.835  24.010  11.972  0.30 13.19           H  
ATOM     35 HD22ALEU A   1       7.626  26.333  20.813  0.70  9.54           H  
ATOM     36 HD22BLEU A   1      -0.473  23.495  13.408  0.30 13.19           H  
ATOM     37 HD23ALEU A   1       7.368  27.762  20.223  0.70  9.54           H  
ATOM     38 HD23BLEU A   1      -1.029  24.948  13.213  0.30 13.19           H  
ATOM     39  N  AVAL A   2       5.862  26.174  15.513  0.70  4.15           N  
ANISOU   39  N  AVAL A   2      623    422    530     -4    -32     27       N  
ATOM     40  N  BVAL A   2       0.611  26.365  16.951  0.30  4.79           N  
ANISOU   40  N  BVAL A   2      669    480    672    -82      7     81       N  
ATOM     41  CA AVAL A   2       6.112  25.502  14.236  0.70  3.79           C  
ANISOU   41  CA AVAL A   2      629    354    456     22      6      7       C  
ATOM     42  CA BVAL A   2       0.847  26.434  18.388  0.30  5.15           C  
ANISOU   42  CA BVAL A   2      706    525    724    170     14   -257       C  
ATOM     43  C  AVAL A   2       5.494  26.421  13.171  0.70  3.80           C  
ANISOU   43  C  AVAL A   2      728    235    480     17    -15    -89       C  
ATOM     44  C  BVAL A   2       1.591  27.714  18.742  0.30  4.64           C  
ANISOU   44  C  BVAL A   2      571    526    668    143    231   -182       C  
ATOM     45  O  AVAL A   2       4.322  26.221  12.807  0.70  4.47           O  
ANISOU   45  O  AVAL A   2      665    418    617    -78    -97     61       O  
ATOM     46  O  BVAL A   2       2.685  27.741  19.304  0.30  3.31           O  
ANISOU   46  O  BVAL A   2      635    175    448    -14     31     64       O  
ATOM     47  CB AVAL A   2       5.582  24.073  14.165  0.70  4.16           C  
ANISOU   47  CB AVAL A   2      681    378    523    -70     12     70       C  
ATOM     48  CB BVAL A   2       1.571  25.174  18.895  0.30  7.55           C  
ANISOU   48  CB BVAL A   2     1354    660    854     27   -291    148       C  
ATOM     49  CG1AVAL A   2       5.860  23.498  12.768  0.70  5.00           C  
ANISOU   49  CG1AVAL A   2      675    451    773     18     42   -150       C  
ATOM     50  CG1BVAL A   2       1.520  25.067  20.413  0.30 11.03           C  
ANISOU   50  CG1BVAL A   2     1337   1879    974    571    487    441       C  
ATOM     51  CG2AVAL A   2       6.220  23.223  15.254  0.70  6.62           C  
ANISOU   51  CG2AVAL A   2     1044    553    920   -121   -225    245       C  
ATOM     52  CG2BVAL A   2       0.957  23.945  18.245  0.30  9.88           C  
ANISOU   52  CG2BVAL A   2     1537    703   1513   -239     63    319       C  
ATOM     53  H  AVAL A   2       5.067  26.455  15.683  0.70  5.71           H  
ATOM     54  H  BVAL A   2      -0.187  26.225  16.663  0.30  6.39           H  
ATOM     55  HA AVAL A   2       7.081  25.476  14.091  0.70  5.12           H  
ATOM     56  HA BVAL A   2      -0.027  26.469  18.830  0.30  6.74           H  
ATOM     57  HB AVAL A   2       4.613  24.090  14.309  0.70  5.54           H  
ATOM     58  HB BVAL A   2       2.510  25.229  18.622  0.30  9.68           H  
ATOM     59 HG11AVAL A   2       5.527  22.599  12.721  0.70  8.58           H  
ATOM     60 HG11BVAL A   2       1.912  25.852  20.803  0.30 18.17           H  
ATOM     61 HG12AVAL A   2       5.420  24.037  12.107  0.70  8.58           H  
ATOM     62 HG12BVAL A   2       0.607  24.989  20.699  0.30 18.17           H  
ATOM     63 HG13AVAL A   2       6.805  23.499  12.604  0.70  8.58           H  
ATOM     64 HG13BVAL A   2       2.011  24.291  20.696  0.30 18.17           H  
ATOM     65 HG21AVAL A   2       5.881  22.327  15.201  0.70 10.90           H  
ATOM     66 HG21BVAL A   2       0.999  24.033  17.290  0.30 15.70           H  
ATOM     67 HG22AVAL A   2       7.173  23.212  15.134  0.70 10.90           H  
ATOM     68 HG22BVAL A   2       1.445  23.163  18.515  0.30 15.70           H  
ATOM     69 HG23AVAL A   2       6.010  23.595  16.114  0.70 10.90           H  
ATOM     70 HG23BVAL A   2       0.041  23.861  18.518  0.30 15.70           H  
HETATM   71  N  ADPR A   3       6.156  27.467  12.671  0.70  3.54           N  
ANISOU   71  N  ADPR A   3      576    371    399     -6    149     51       N  
HETATM   72  N  BDPR A   3       0.951  28.848  18.433  0.30  4.21           N  
ANISOU   72  N  BDPR A   3      431    545    621     66    295     60       N  
HETATM   73  CA ADPR A   3       5.458  28.406  11.766  0.70  4.29           C  
ANISOU   73  CA ADPR A   3      725    428    478      5    148     98       C  
HETATM   74  CA BDPR A   3       1.605  30.176  18.526  0.30  4.72           C  
ANISOU   74  CA BDPR A   3      668    574    551    154     43     21       C  
HETATM   75  CB ADPR A   3       6.578  29.415  11.404  0.70  5.29           C  
ANISOU   75  CB ADPR A   3      746    530    733     13    170    168       C  
HETATM   76  CB BDPR A   3       0.414  31.155  18.268  0.30  8.56           C  
ANISOU   76  CB BDPR A   3     1202    633   1417    390     33   -158       C  
HETATM   77  CG ADPR A   3       7.446  29.432  12.636  0.70  6.63           C  
ANISOU   77  CG ADPR A   3      936    492   1093   -132    -30    298       C  
HETATM   78  CG BDPR A   3      -0.839  30.330  18.527  0.30  9.89           C  
ANISOU   78  CG BDPR A   3      880    876   2002    301   -430   -263       C  
HETATM   79  CD ADPR A   3       7.452  27.998  13.136  0.70  3.83           C  
ANISOU   79  CD ADPR A   3      532    377    546     -7    178    -49       C  
HETATM   80  CD BDPR A   3      -0.454  28.958  18.043  0.30  8.12           C  
ANISOU   80  CD BDPR A   3      826    788   1472    226   -262   -270       C  
HETATM   81  C  ADPR A   3       4.338  29.080  12.540  0.70  4.34           C  
ANISOU   81  C  ADPR A   3      689    294    665    -76     27    -60       C  
HETATM   82  C  BDPR A   3       2.655  30.286  17.422  0.30  3.36           C  
ANISOU   82  C  BDPR A   3      765    207    307    -21    -61     38       C  
HETATM   83  O  ADPR A   3       4.561  29.537  13.667  0.70  6.41           O  
ANISOU   83  O  ADPR A   3      680   1022    735    143     -1   -325       O  
HETATM   84  O  BDPR A   3       2.279  30.164  16.246  0.30  5.53           O  
ANISOU   84  O  BDPR A   3     1293    384    423   -187   -134      0       O  
HETATM   85  HA ADPR A   3       5.117  27.948  10.970  0.70  5.73           H  
HETATM   86  HA BDPR A   3       2.001  30.319  19.411  0.30  6.38           H  
HETATM   87  HB2ADPR A   3       7.079  29.117  10.628  0.70  7.04           H  
HETATM   88  HB2BDPR A   3       0.456  31.913  18.871  0.30 10.99           H  
HETATM   89  HB3ADPR A   3       6.211  30.295  11.224  0.70  7.04           H  
HETATM   90  HB3BDPR A   3       0.428  31.480  17.355  0.30 10.99           H  
HETATM   91  HG2ADPR A   3       7.078  30.028  13.307  0.70  8.64           H  
HETATM   92  HG2BDPR A   3      -1.061  30.318  19.471  0.30 12.77           H  
HETATM   93  HG3ADPR A   3       8.346  29.723  12.418  0.70  8.64           H  
HETATM   94  HG3BDPR A   3      -1.594  30.677  18.028  0.30 12.77           H  
HETATM   95  HD2ADPR A   3       8.191  27.499  12.754  0.70  4.93           H  
HETATM   96  HD2BDPR A   3      -0.991  28.273  18.472  0.30 10.50           H  
HETATM   97  HD3ADPR A   3       7.515  27.967  14.103  0.70  4.93           H  
HETATM   98  HD3BDPR A   3      -0.557  28.885  17.082  0.30 10.50           H  
HETATM   99  N  AMLE A   4       3.075  29.103  12.062  0.70  3.58           N  
ANISOU   99  N  AMLE A   4      686    223    452    -23     55     64       N  
